In this article, we consider the fourth-generation Dodge Ram / Ram Truck Pickup (DS/DJ/D2), available from 2009 to the present. Here you will find fuse box diagrams of Dodge Ram (Ram Truck Pickup 1500/2500/3500) 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 and 2018, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Dodge Ram:
Fuse Layout Dodge Ram / Ram Truck Pickup 1500/2500/3500 2009-2018
It is located in the engine compartment near the battery.
Integrated Power Module (2009-2012)
Power Distribution Center (2013-2018)
This center contains cartridge fuses, micro fuses, relays, and circuit breakers.
A description of each fuse and component may be stamped on the inside cover, otherwise the cavity number of each fuse is stamped on the inside cover that corresponds to the following chart.
2009
Assignment of fuses in the IPM (2009)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 30 Amp Pink | Bat — Presafe #1 | |
J02 | 30 Amp Pink | Bat — Trailer Tow Main | |
J03 | 25 Amp Natural | Bat — Passenger Door Node | |
J04 | 40 Amp Green | Bat — ABS Pump | |
J05 | 30 Amp Pink | Bat — ABS Valve | |
J06 | 30 Amp Pink | Bat — H/Lamp Wash/MTV/ CM2200/Elec Vac Pump | |
J07 | 25 Amp Natural | Bat — Driver Door Node | |
J08 | 30 Amp Pink | Bat — DTCM/Axle Locks | |
J09 | 30 Amp Pink | Bat — Pig/Electric Brake | |
J10 | 40 Amp Green | Bat — L/Bar/Off-Road | |
J11 | 30 Amp Pink | Bat — Sway/ Thatchum/Rear Doors | |
J12 | 40 Amp Green | Starter Solenoid | |
J13 | 60 Amp Yellow | Bat — Rad Fan #1/ #2/SSR | |
J14 | 40 Amp Green | Bat — Folding Seat/PZEV | |
J15 | 60 Amp Yellow | Bat — IOD Main | |
J16 | 40 Amp Green | Frt HVAC Motor | |
M17 | 25 Amp Natural | Bat — Sunroof/ Skylight | |
M18 | 25 Amp Natural | TCM/Trans Range | |
M19 | 5 Amp Tan | Ign R/ACC — Sunroof / Window Sw Ilium | |
M20 | 25 Amp Natural | Frt Wiper | |
M21 | 25 Amp Natural | Door Locks | |
M22 | 20 Amp Yellow | Fuel Pump | |
M23 | 20 Amp Yellow | Bat — Trlr Light/ Pre-Safe #2 | |
M24 | 20 Amp Yellow | Bat — Trlr Tow BUX/HGM | |
M25 | 10 Amp Red | Bat — J1962 Diag/ Mirrors | |
M26 | 10 Amp Red | Bat — Ign Sw, WIN, PASS | |
M27 | 15 Amp Blue | Bat — CHMSL/ Brake Sw | |
M28 | 10 Amp Red | Bat — Corax TPM/ PEM/HVAC Htr Pump | |
M29 | 15 Amp Blue | Bat — Folding Mirror | |
M30 | 25 Amp Natural | Bat — Inverter | |
M31 | 20 Amp Yellow | Bat — Pwr Out #1 | |
M32 | 20 Amp Yellow | Fr/Rr Washer | |
M33 | 15 Amp Blue | Bat — NGC/ EATX/PCM | |
M34 | 15 Amp Blue | Bat — CCN/ Interior Light/ SCM/Sw Bank | |
M35 | 20 Amp Yellow | Ign R-Frt Seat/Vent | |
M36 | 20 Amp Yellow | Ign R-Rear Seat/ Steer Wheel | |
M37 | 10 Amp Red | Horn #1 | |
M38 | 20 Amp Yellow | IOD-CCN / Interior Mods | |
M39 | 30 Amp Green | IOD-Amp/Radio | |
M40 | 25 Amp Natural | Rear Wiper | |
M41 | 15 Amp Blue | IOD-SDARS/VES 2-3/DVD/HFM/ UGDO/Vanity Lamp | |
M42 | 10 Amp Red | IOD-HVAC, U/Hood Lamp | |
M43 | 10 Amp Red | Horn #2 | |
M44 | 10 Amp Red | IGN R/S-ORC/ OCM | |
M45 | 10 Amp Red | IGN R-ORC/Trail Tow (BUX) Sense | |
M46 | 20 Amp Yellow | IGN R-Trail Tow (BUX) | |
M47 | 10 Amp Red | IGN R-H/Lamp Wash/HVAC/Park Assist/Ir Sns | |
M48 | 20 Amp Yellow | IGN R/ACC-Pwr Outlet #2 | |
M49 | 20 Amp Yellow | IGN R/ACC/Bat-Pwr Outlet #3 | |
M50 | 25 Amp Natural | ASD #1, #2 | |
M51 | 20 Amp Yellow | ASD #3 | |
M52 | 10 Amp Red | IGN R/S-SWAY/ TCASE/DTCM/ FAD | |
M53 | 15 Amp Blue | IGN R/S-MFSW/ CNN/SCM/ TPM/RR View | |
M54 | 20 Amp Yellow | IOD — Spare |
2011
Assignment of fuses in the IPM (2011)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40 Amp Green | Trailer Tow | |
J02 | 30 Amp Pink | Electric Brake | |
J03 | 30 Amp Pink | Diesel Powertrain Control Module - If Equipped | |
J04 | 25 Amp Natural | Driver Door Node | |
J05 | 25 Amp Natural | Passenger Door Node | |
J06 | 40 Amp Green | Antilock Brakes Pump/Stability Control System | |
J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Control System | |
J08 | 40 Amp Green | Power Seat | |
J11 | 30 Amp Pink | Drivetrain Control Module | |
J13 | 60 Amp Yellow | Main Ignition Off Draw (IOD) Fuse | |
J14 | 20 Amp Blue | Trailer Tow Lamps/Park Lamps | |
J15 | 30 Amp Pink | Rear Defroster | |
J17 | 40 Amp Green | Starter Motor Solenoid | |
J18 | 20 Amp Blue | Powertrain Control Module Transmission Range | |
J19 | 60 Amp Yellow | Rad Fan Motor HI/ Rad Fan Motor Low | |
J20 | 30 Amp Pink | Front Wiper Ground/Low/High | |
J21 | 20 Amp Blue | Front Washer Control | |
J22 | 25 Amp Natural | Sunroof Module | |
M1 | 15 Amp Blue | Stop Switch Lamp | |
M5 | 25 Amp Natural | 115V AC Inverter | |
M6 | 20 Amp Yellow | Power Outlet #1 (Cigar Lighter)/ Rain Snsr | |
M7 | 20 Amp Yellow | Power Outlet #2 | |
M8 | 20 Amp Yellow | Front Heated Seat & Steering Wheel | |
M9 | 20 Amp Yellow | Rear Heated Seats | |
M10 | 20 Amp Yellow | Hands Free Module/Vanity Lamp/Universal Garage Door Opener Module | |
M11 | 10 Amp Red | Climate Control System | |
M12 | 30 Amp Green | Radio/Amplifier | |
M13 | 20 Amp Yellow | Main #2 Instrument Cluster/Wireless Control Module/ ITM/Siren/ Multifunction Switch (Steering Column Module) | |
M14 | 20 Amp Yellow | Back Up Camera (Domestic Only) | |
M15 | 20 Amp Yellow | Power Seat Module(s)/Audio Telematics/ Daytime Running Lights Relay/ Instrument Cluster/Transfer Case Module | |
M16 | 10 Amp Red | Airbag Module | |
M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
M20 | 15 Amp Blue | Instrument Cluster Interior Lighting /Sw Steering Wheel/Sw Bank | |
M21 | 20 Amp Yellow | Automatic Shutdown 3 | |
M22 | 10 Amp Red | Horns (Low/High) - Right | |
M23 | 10 Amp Red | Horns (Low/High) - Left | |
M25 | 20 Amp Yellow | Fuel Pump Motor/ Diesel Lift Pump -If Equipped | |
M26 | 10 Amp Red | Spare | |
M27 | 10 Amp Red | Ignition Switch | |
M28 | 15 Amp Blue | Powertrain Control Module | |
M29 | 10 Amp Red | Tire Pressure Monitor | |
M30 | 15 Amp Blue | J1962 Diag Connector | |
M32 | 10 Amp Red | Airbag Module | |
M33 | 10 Amp Red | Powertrain Control Module | |
M34 | 10 Amp Red | Park Assist Module/Climate Control System Module/IR Sensor/ Compass Module | |
M35 | 15 Amp Blue | Left Front & Rear Parklamps | |
M36 | 20 Amp Yellow | Power Outlet | |
M37 | 10 Amp Red | Antilock Brakes/ Stability Control System Module/ Stoplamp Switch | |
M38 | 25 Amp Natural | All Door Lock &Unlock |
2013, 2014
Assignment of fuses in the PDC (2013, 2014)
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | 80 Amp Red | Rad Fan Control Module - If equipped | |
F03 | 60 Amp Yellow | Rad Fan - If Equipped | |
F05 | 40 Amp Green | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Control Pump | |
F07 | 40 Amp Green | Starter Solenoid | |
F08 | 20 Amp Yellow | Emissions Diesel - If Equipped | |
F09 | 40 Amp Green (Cummins Diesel) 30 Amp Pink (1500 LD Diesel) | Diesel Fuel Heater - If Equipped | |
F10 | 40 Amp Green | Body Controller / Exterior Lighting #2 | |
F10 | 50 Amp Red | Body Controller / Exterior Lighting #2 - If Equipped with Stop/Start | |
F11 | 30 Amp Pink | Integrated Trailer Brake Module - If Equipped | |
F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
F13 | 40 Amp Green | Blower Motor | |
F14 | 40 Amp Green | Body Controller #4 / Power Locks | |
F15 | 30 Amp Pink | Electric Park Brake Right Side - If Equipped | |
F19 | 30 Amp Pink | SCR - If Equipped | |
F20 | 30 Amp Pink | Passenger Door Module | |
F21 | 30 Amp Pink | Drive Train Control Module | |
F22 | 20 Amp Yellow | Engine Control Module | |
F23 | 30 Amp Pink | Body Controller #1 | |
F24 | 30 Amp Pink | Driver Door Module | |
F25 | 30 Amp Pink | Front Wiper Low Speed | |
F25 | 30 Amp Pink | Front Wiper High Speed | |
F26 | 30 Amp Pink | Antilock Brakes/Stability Control Module/Valves | |
F28 | 20 Amp Yellow | Trailer Tow Backup Lights - If Equipped | |
F29 | 20 Amp Yellow | Trailer Tow Parking Lights - If Equipped | |
F30 | 30 Amp Pink | Trailer Tow Receptacle | |
F32 | 30 Amp Pink | Drive Train Control Module - If Equipped | |
F33 | 20 Amp Yellow | Cummins Diesel Fuel Heater #1 - If Equipped / Rear Blower - If Equipped | |
F34 | 30 Amp Pink | Vehicle System Interface Module #2 - If Equipped | |
F35 | 30 Amp Pink | Sunroof - If Equipped | |
F36 | 30 Amp Pink | Rear Defroster- If Equipped | |
F37 | 30 Amp Pink | Cummins Diesel Fuel Heater #2 If Equipped | |
F38 | 30 Amp Pink | Power Inverter 115V AC- If Equipped | |
F39 | 30 Amp Pink | Vehicle System Interface Module #1- If Equipped | |
F41 | 10 Amp Red | Active Grill Shutter | |
F42 | 20 Amp Yellow | Horn | |
F43 | 10 Amp Red | Snow Plow (Left) - If Equipped | |
F44 | 10 Amp Red | Diagnostic Port | |
F46 | 10 Amp Red | Tire Pressure Monitor | |
F47 | 10 Amp Red | Snow Plow (Right) - If Equipped | |
F49 | 10 Amp Red | Instrument Panel Cluster | |
F50 | 20 Amp Yellow | Air Suspension Control Module - If Equipped | |
F51 | 10 Amp Red | Ignition Node Module / Keyless Ignition | |
F52 | 5 Amp Tan | Battery Sensor | |
F53 | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights | |
F54 | 20 Amp Yellow | Adjustable Pedals | |
F55 | 20 Amp Yellow | E38 Radio - If Equipped | |
F56 | 15 Amp Blue | Additional Diesel Content - If Equipped | |
F57 | 20 Amp Yellow | Transmission | |
F58 | 20 Amp Yellow (Gas Engine) / 25 Amp Natural (Cummins Diesel Engine) | Engine Cooling Pump | |
F60 | 15 Amp Blue | Underhood Lamp | |
F61 | 20 Amp Yellow | Power Take-off Unit - If Equipped | |
F62 | 10 Amp Red | Air Conditioning Clutch | |
F63 | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Cummins Diesel) | |
F64 | 25 Amp Natural | Fuel Injectors / Powertrain | |
F65 | 10 Amp Red | USB interface | |
F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor | |
F67 | 10 Amp Red | CD / DVD / Bluetooth Hands-free Module - If Equipped | |
F69 | 15 Amp Blue | Mod SCR 12V (Cummins Diesel) - If Equipped | |
F70 | 30 Amp Green | Fuel Pump Motor | |
F71 | 25 Amp Natural | Amplifier | |
F72 | 10 Amp Red | Voltage Stabilizer Modules - If Equipped | |
F74 | 20 Amp Yellow (Gas Engine & 1500 LD Diesel) / 10 Amp Red (Cummins Diesel Engine) | Brake Vacuum Pump Gas/Diesel - If Equipped | |
F75 | 10 Amp Red | Coolant Temperature Valve Actuator | |
F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Control | |
F77 | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module | |
F78 | 10 Amp Red | Engine Control Module / Electric Power Steering | |
F79 | 15 Amp Blue | Clearance Lights | |
F80 | 10 Amp Red | Universal Garage Door Opener / Compass | |
F81 | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights | |
F82 | 10 Amp Red | Steering Column Control Module/ Cruise Control | |
F84 | 15 Amp Blue | Switch Bank/Instrument Cluster | |
F85 | 10 Amp Red | Airbag Module | |
F86 | 10 Amp Red | Airbag Module | |
F87 | 10 Amp Red | Air Suspension-If Equipped / Trailer Tow / Steering Column Control Module | |
F88 | 15 Amp Blue | Instrument Panel Cluster | |
F90/F91 | 20 Amp Yellow | Power Outlet (Rear seats) Customer Selectable | |
F93 | 20 Amp Yellow | Cigar Lighter | |
F94 | 10 Amp Red | Shifter / Transfer Case Module | |
F95 | 10 Amp Red | Rear Camera / Park Assist | |
F96 | 10 Amp Red | Rear Seat Heater Switch | |
F97 | 25 Amp Natural | Rear Heated Seats & Heated Steering Wheel - If Equipped | |
F98 | 25 Amp Natural | Front Heated Seats - If Equipped | |
F99 | 10 Amp Red | Climate Control | |
F101 | 15 Amp Blue | Electrochromatic Mirror / Smart High Beams - If Equipped | |
F104 | 20 Amp Yellow | Power Outlets (Instrument Panel/Center Console) |
2015
Assignment of fuses in the PDC (2015)
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | 80 Amp Black | Rad Fan Control Module - If equipped | |
F03 | 60 Amp Yellow | Rad Fan - If Equipped | |
F05 | 40 Amp Green | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Control Pump | |
F07 | 40 Amp Green | Starter Solenoid | |
F08 | 20 Amp Blue (1500 LD Diesel) 30 Amp Pink (Cummins Diesel) | Emissions Diesel - If Equipped | |
F09 | 40 Amp Green (Special Services Vehicle & Cummins Diesel) 30 Amp Pink (1500 LD Diesel) | Diesel Fuel Heater - If Equipped | |
F10 | 40 Amp Green | Body Controller / Exterior Lighting #2 | |
F10 | 50 Amp Red | Body Controller / Exterior Lighting #2 - If Equipped with Stop/Start | |
F11 | 30 Amp Pink | Integrated Trailer Brake Module - If Equipped | |
F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
F13 | 40 Amp Green | Blower Motor | |
F14 | 40 Amp Green | Body Controller #4 / Power Locks | |
F15 | 30 Amp Pink | Electric Park Brake Right Side - If Equipped | |
F16 | 30 Amp Pink | Smart Bar - If Equipped | |
F19 | 20 Amp Blue (1500 LD Diesel) 30 Amp Pink (Cummins Diesel) | SCR - If Equipped | |
F20 | 30 Amp Pink | Passenger Door Module | |
F21 | 30 Amp Pink | Drive Train Control Module | |
F22 | 20 Amp Blue 30 Amp Pink (Cummins Diesel) | Engine Control Module | |
F23 | 30 Amp Pink | Body Controller #1 | |
F24 | 30 Amp Pink | Driver Door Module | |
F25 | 30 Amp Pink | Front Wiper | |
F26 | 30 Amp Pink | Antilock Brakes/Stability Control Module/ Valves | |
F28 | 20 Amp Blue | Trailer Tow Backup Lights - If Equipped | |
F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
F30 | 30 Amp Pink | Trailer Tow Receptacle | |
F31 | 30 Amp Pink (1500 LD Diesel) | Urea Heater Control - If Equipped | |
F32 | 30 Amp Pink | Drive Train Control Module - If Equipped | |
F33 | 20 Amp Blue | Special Services Vehicle Only | |
F34 | 30 Amp Pink | Vehicle System Interface Module #2 - If Equipped | |
F35 | 30 Amp Pink | Sunroof - If Equipped | |
F36 | 30 Amp Pink | Rear Defroster- If Equipped | |
F37 | 30 Amp Pink | Cummins Diesel Fuel Heater #2 If Equipped | |
F38 | 30 Amp Pink | Power Inverter 115V AC- If Equipped | |
F39 | 30 Amp Pink | Vehicle System Interface Module #1- If Equipped | |
F41 | 10 Amp Red | Active Grill Shutter | |
F42 | 20 Amp Yellow | Horn | |
F44 | 10 Amp Red | Diagnostic Port | |
F46 | 10 Amp Red | Tire Pressure Monitor | |
F49 | 10 Amp Red | Instrument Panel Cluster | |
F50 | 20 Amp Yellow | Air Suspension Control Module - If Equipped | |
F51 | 10 Amp Red | Ignition Node Module / Keyless Ignition | |
F52 | 5 Amp Tan | Battery Sensor | |
F53 | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights | |
F54 | 20 Amp Yellow | Adjustable Pedals | |
F56 | 15 Amp Blue | Additional Diesel Content - If Equipped | |
F57 | 20 Amp Yellow | Transmission | |
F58 | 20 Amp Yellow | Spare Fuse | |
F59 | 10 Amp Red | SCR Relay - If Equipped | |
F60 | 15 Amp Blue | Underhood Lamp | |
F61 | 10 Amp Red (1500 LD Diesel & Cummins Diesel) | PM Sensor - If Equipped | |
F62 | 10 Amp Red | Air Conditioning Clutch | |
F63 | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Cummins Diesel) | |
F64 | 25 Amp Clear | Fuel Injectors / Powertrain | |
F65 | 10 Amp Red | USB interface | |
F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor | |
F67 | 10 Amp Red | CD / DVD / Bluetooth Hands-free Module - If Equipped | |
F69 | 15 Amp Blue | Mod SCR 12V (Cummins Diesel) - If Equipped | |
F70 | 30 Amp Green | Fuel Pump Motor | |
F71 | 25 Amp Clear | Amplifier | |
F72 | 10 Amp Red | Voltage Stabilizer Modules - If Equipped | |
F73 | 20 Amp Yellow | Fuel Transfer Pump (HD Only) - If Equipped | |
F74 | 20 Amp Yellow (Gas Engine & 1500 LD Diesel) 10 Amp Red (Cummins Diesel Engine) | Brake Vacuum Pump Gas/Diesel - If Equipped | |
F75 | 10 Amp Red | Coolant Temperature Valve Actuator | |
F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Control | |
F77 | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module | |
F78 | 10 Amp Red | Engine Control Module / Electric Power Steering | |
F79 | 15 Amp Blue | Clearance Lights | |
F80 | 10 Amp Red | Universal Garage Door Opener / Compass | |
F81 | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights | |
F82 | 10 Amp Red | Steering Column Control Module/ Cruise Control | |
F84 | 15 Amp Blue | Switch Bank/Instrument Cluster | |
F85 | 10 Amp Red | Airbag Module | |
F86 | 10 Amp Red | Airbag Module | |
F87 | 10 Amp Red | Air Suspension-If Equipped / Trailer Tow / Steering Column Control Module | |
F88 | 15 Amp Blue | Instrument Panel Cluster | |
F90/F91 | 20 Amp Yellow | Power Outlet (Rear seats) Customer Selectable | |
F93 | 20 Amp Yellow | Cigar Lighter | |
F94 | 10 Amp Red | Shifter / Transfer Case Module | |
F95 | 10 Amp Red | Rear Camera / Park Assist | |
F96 | 10 Amp Red | Rear Seat Heater Switch | |
F97 | 25 Amp Clear | Rear Heated Seats & Heated Steering Wheel - If Equipped | |
F98 | 25 Amp Clear | Front Heated Seats - If Equipped | |
F99 | 10 Amp Red | Climate Control | |
F100 | 10 Amp Red | Upfitters - If Equipped | |
F101 | 15 Amp Blue | Electrochromatic Mirror / Smart High Beams -If Equipped | |
F104 | 20 Amp Yellow | Power Outlets (Instrument Panel/Center Console) |
2016
Assignment of fuses in the PDC (2016)
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | 80 Amp Black | — | Rad Fan Control Module - If equipped |
F03 | 60 Amp Yellow | — | Rad Fan - If Equipped |
F05 | 40 Amp Green | — | Compressor for Air Suspension - If Equipped |
F06 | 40 Amp Green | — | Antilock Brakes/Electronic Stability Control Pump |
F07 | 40 Amp Green | — | Starter Solenoid |
F08 | 20 Amp Blue (1500 LD/Cummins Diesel) | — | Emissions Diesel - If Equipped |
F09 | 40 Amp Green (Special Services Vehicle & Cummins Diesel) 30 Amp Pink (1500 LD Diesel) | — | Diesel Fuel Heater - If Equipped |
F10 | 40 Amp Green | — | Body Controller / Exterior Lighting #2 |
F10 | 50 Amp Red | — | Body Controller / Exterior Lighting #2 - If Equipped with Stop/Start |
F11 | 30 Amp Pink | — | Integrated Trailer Brake Module - If Equipped |
F12 | 40 Amp Green | — | Body Controller #3 / Interior Lights |
F13 | 40 Amp Green | — | Blower Motor |
F14 | 40 Amp Green | — | Body Controller #4 / Power Locks |
F16 | 30 Amp Pink | — | Smart Bar - If Equipped |
F19 | 20 Amp Blue (1500 LD Diesel) 30 Amp Pink (Cummins Diesel) | — | SCR - If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F21 | 30 Amp Pink | — | Drive Train Control Module |
F22 | 20 Amp Blue 30 Amp Pink (Cummins Diesel) | — | Engine Control Module |
F23 | 30 Amp Pink | — | Body Controller #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wiper |
F26 | 30 Amp Pink | — | Antilock Brakes / Stability Control Module / Valves |
F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights - If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle |
F31 | 30 Amp Pink (1500 LD Diesel) | — | Urea Heater Control - If Equipped |
F32 | — | — | Spare Fuse |
F33 | 20 Amp Blue | — | Special Sendees Vehicle Only |
F34 | 30 Amp Pink | — | Vehicle System Interface Module #2 - If Equipped |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster - If Equipped |
F37 | 30 Amp Pink | — | Cummins Diesel Fuel Heater #2 - If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Equipped |
F39 | 20 Amp Blue | — | Power Outlet - Special Services Only |
F41 | — | 10 Amp Red | Active Grill Shutter - If Equipped |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F46 | — | 10 Amp Red | Upfitter - If Equipped |
F49 | — | 10 Amp Red | Instrument Panel Cluster |
F50 | — | 20 Amp Yellow | Air Suspension Control Module - If Equipped |
F51 | — | 10 Amp Red | Ignition Node Module / Keyless Ignition |
F52 | — | 5 Amp Tan | Battery Sensor |
F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights |
F54 | — | 20 Amp Yellow | Adjustable Pedals |
F56 | — | 15 Amp Blue | Additional Diesel Content - If Equipped |
F57 | — | 20 Amp Yellow | Transmission |
F58 | — | 20 Amp Yellow | Spare Fuse |
F59 | — | 10 Amp Red | SCR Relay - If Equipped |
F60 | — | 15 Amp Blue | Underhood Lamp |
F61 | — | 10 Amp Red (1500 LD Diesel & Cummins Diesel) | PM Sensor - If Equipped |
F62 | — | 10 Amp Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Cummins Diesel) |
F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
F65 | — | 10 Amp Red | USB interface |
F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor |
F67 | — | 10 Amp Red | CD / DVD / Bluetooth Hands-free Module - If Equipped |
F69 | — | 15 Amp Blue | Mod SCR 12V (Cummins Diesel) - If Equipped |
F70 | — | 30 Amp Green | Fuel Pump Motor |
F71 | — | 25 Amp Clear | Amplifier |
F72 | — | 10 Amp Red | PCM - If Equipped |
F73 | — | 20 Amp Yellow | Fuel Transfer Pump (HD Only) - If Equipped |
F74 | — | 20 Amp Yellow (Gas Engine & 1500 LD Diesel) | Brake Vacuum Pump Gas/Diesel - If Equipped |
F75 | — | 10 Amp Red | Coolant Temperature Valve Actuator |
F76 | — | 10 Amp Red | Antilock Brakes / Electronic Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module |
F78 | — | 10 Amp Red | Engine Control Module / Electric Power Steer-ing |
F79 | — | 15 Amp Blue | Clearance Lights |
F80 | — | 10 Amp Red | Universal Garage Door Opener / Compass |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn / Stop Lights |
F82 | — | 10 Amp Red | Steering Column Control Module / Cruise Control |
F84 | — | 15 Amp Blue | Switch Bank / Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | Air Suspension - If Equipped / Trailer Tow / Steering Column Control Module |
F88 | — | 15 Amp Blue | Instrument Panel Cluster |
F90/F91 | — | 20 Amp Yellow | Power Outlet (rear seats) Customer Selectable |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter / Transfer Case Module |
F95 | — | 10 Amp Red | Rear Camera / Park Assist |
F96 | — | 10 Amp Red | Rear Seat Heater Switch |
F97 | — | 25 Amp Clear | Rear Heated Seats & Heated Steering Wheel -If Equipped |
F98 | — | 25 Amp Clear | Front Heated Seats - If Equipped |
F99 | — | 10 Amp Red | Climate Control |
F100 | — | 10 Amp Red | Upfitters - If Equipped |
F101 | — | 15 Amp Blue | Electrochromatic Mirror / Smart High Beams -If Equipped |
F104 | — | 20 Amp Yellow | Power Outlets (Instrument Panel / Center Console) |
2017, 2018
Assignment of fuses in the PDC (2017, 2018)
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | 80 Amp Black | — | Rad Fan Control Module - If Equipped |
F03 | 60 Amp Yellow | — | Rad Fan - If Equipped |
F05 | 40 Amp Green | — | Compressor for Air Suspension -If Equipped |
F06 | 40 Amp Green | — | Antilock Brakes/Electronic Stability Control Pump |
F07 | 40 Amp Green | — | Starter Solenoid |
F08 | 20 Amp Blue (1500 LD/Cummins Diesel) | — | Emissions Diesel - If Equipped |
F09 | 40 Amp Green (Special Services Vehicle & Cummins Diesel) | — | Diesel Fuel Heater - If Equipped |
F10 | 40 Amp Green | — | Body Controller / Exterior Lighting #2 |
F10 | 50 Amp Red | — | Body Controller / Exterior Lighting #2 -If Equipped with Stop/Start |
F11 | 30 Amp Pink | — | Integrated Trailer Brake Module -If Equipped |
F12 | 40 Amp Green | — | Body Controller #3 / Power Locks |
F13 | 40 Amp Green | — | Blower Motor |
F14 | 40 Amp Green | — | Body Controller #4 / Interior Lighting |
F16 | 30 Amp Pink | — | Smart Bar - If Equipped |
F19 | 20 Amp Blue (1500 LD Diesel) 30 Amp Pink (Cummins Diesel) | — | SCR - If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F21 | 30 Amp Pink | — | Drive Train Control Module |
F22 | 20 Amp Blue 30 Amp Pink (Cummins Diesel) | — | Engine Control Module |
F23 | 30 Amp Pink | — | Body Controller #1 / Interior Lighting |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wiper |
F26 | 30 Amp Pink | — | Antilock Brakes / Stability Control Module / Valves |
F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights - If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle |
F31 | 30 Amp Pink (1500 LD Diesel) | — | Urea Heater Control - If Equipped |
F32 | — | — | Spare Fuse |
F33 | 20 Amp Blue | — | Special Services Vehicle Only |
F34 | 30 Amp Pink | — | Vehicle System Interface Module #2 -If Equipped |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster - If Equipped |
F37 | 30 Amp Pink | — | Cummins Diesel Fuel Heater #2 -If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Equipped |
F39 | 20 Amp Blue | — | Power Outlet - Special Services Only |
F41 | — | 10 Amp Red | Active Grill Shutter - If Equipped |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F46 | — | 10 Amp Red | Upfitter - If Equipped |
F49 | — | 10 Amp Red | Instrument Panel Cluster (Except Fleet Vehicles) |
F50 | — | 20 Amp Yellow | Air Suspension Control Module -If Equipped |
